Sign In | Join Free | My xuijs.com |
|
Brand Name : GOLDEN FUTURE
Model Number : JG01 JG02
Certification : EMC ,LVD ,ISOS
Place of Origin : Guangdong
MOQ : 1 piece
Payment Terms : T/T, Western Union , Paypal
Supply Ability : 3000 piece per month
Delivery Time : 5-8 days
Packaging Details : Carton Packaging
Large Capacity Cabinet Type Home Energy Storage JG01 JG02 :
Our battery storage system adopt advanced BMS management system, which make them ,
perfect for a variety of energy storage applications, including power grid energy storage,
industrial and commercial energy storage, high voltage UPS, and data storage.
With high reliability and long life, they’re an excellent choice for any energy project .
Advantage :
■ Free custom service based on customer’s requirements. | ||
■ Modular design, higher integration, saving installation space. | ||
■ Design can be used front operated, front-wired, making it easy to install, maintain and operate. | ||
■ Strong compatibility, seamless docking with UPS, photovoltaic power generation and other main equipment | ||
■ Communication interface forms such as CAN/RS 485 can be customized depending on the customer’s needs, allowing convenient remote monitoring and flexibility. | ||
■ High energy, low power lithium electric equipment provides more energy, lowers energy consumption, and reduces environmental pollution. | ||
■ Implement multilevel battery protection strategies and fault isolation measures to ensure the safety of the system. |
Parameter :
model # | JG01 | JG02 |
Type | LIFEPO4/4U Engry pack | LIFEPO4/6U Engry pack |
Rated voltage | 51.2V | 51.2V |
Rated Capacity | 100AH | 200AH |
Power | 5.12KWH | 10.24KWH |
Charging cut-off voltage | 58.4 V | |
Discharge cut-off voltage | 41.6 V | |
Recharging current | 100A | 200A |
Discharge current | 100A | 200A |
Communication port | RS485+CAN+RS232 | |
Letter of agreement | Compatible with many mainstream inverter protocols on the market | |
Product dimensions | L490*W482*H177mm | L626*W482*H270mm |
Packing size | Carton:600*550*285mm | Casket:850*550*380mm |
Recharging working temperature | 0℃~45℃ | |
Discharge working temperature | -20℃~55℃ | |
Net weight | 46kg | 92kg |
Gross Weight | 58kg | 108kg |
![]() |
Large Capacity Cabinet Type Home Energy Storage System JG01 JG02 Modular Images |